- The Golden State Warriors have -230 odds and are taking the most action vs. the Portland Trail Blazers.
- The spread between the Cleveland Cavaliers and Toronto Raptors has a nearly 50% split.
- All but one game is seeing the public bet on the over.
LAS VEGAS – There are 10 matchups featuring 20 teams on Wednesday Night of the NBA Tip-Off Week, and the public has been very busy betting.
Looking at the public betting splits on legal sports betting sites is a great way to gauge where to place bets and show when to fade or stand with the public.
Moneyline Splits
On the moneyline, NBA odds show the Golden State Warriors have the largest split, taking over 94% of both the bets being placed and the money that is being bet.
| Game | Odds | Betting % |
|---|---|---|
| Pacers vs. Pistons | Pacers (-195)/Pistons (+155) | Pacers ML: 88% Bets, 91% Money |
| Hawks vs. Nets | Hawks (-275)/Nets (+210) | Hawks ML: 94% Bets, 87% Money |
| Heat vs. Magic | Heat (-130)/Magic (+105) | Heat ML: 88% Bets, 84% Money |
| Bucks vs. 76ers | Bucks (-165)/76ers (+135) | 76ers ML: 67% Bets, 53% Money |
| Cavaliers vs. Raptors | Cavaliers (-250)/Raptors (+200) | Cavaliers ML: 86% Bets, 70% Money |
| Rockets vs. Hornets | Rockets (-280)/Hornets (+215) | Rockets ML: 95% Bets, 87% Money |
| Pelicans vs. Bulls | Pelicans (-280)/Bulls (+215) | Pelicans ML: 89% Bets, 75% Money |
| Grizzlies vs. Jazz | Grizzlies (-150)/Jazz (+125) | Grizzlies ML: 77% Bets, 84% Money |
| Suns vs. Clippers | Suns (-225)/Clippers (+175) | Suns ML: 64% Bets, 78% Money |
| Warriors vs. Trail Blazers | Warriors (-235)/Trail Blazers (+180) | Warriors ML: 94% Bets, 97% Money |
Spread Splits
The Philadelphia 76ers and Milwaukee Bucks are the only game seeing split betting from the public between the total bets placed and the betting handle.
| Game | Odds | Betting % |
|---|---|---|
| Pacers vs. Pistons | Pacers -4.5/Pistons +4.5 | Pacers -4.5: 79% Bets, 79% Money |
| Hawks vs. Nets | Hawks -6.5/Nets +6.5 | Nets +6.5: 67% Bets, 62% Money |
| Heat vs. Magic | Heat -2/Magic +2 | Heat -2: 75% Bets, 68% Money |
| Bucks vs. 76ers | Bucks -3.5/76ers +3.5 | 76ers +3.5: 54% Bets, 48% Money |
| Cavaliers vs. Raptors | Cavaliers -6/Raptors +6 | Raptors +6: 59% Bets, 50% Money |
| Rockets vs. Hornets | Rockets -7/Hornets +7 | Rockets -7: 67% Bets, 71% Money |
| Pelicans vs. Bulls | Pelicans -6.5/Bulls +6.5 | Bulls +6.5: 74% Bets, 74% Money |
| Grizzlies vs. Jazz | Grizzlies -3/Jazz +3 | Jazz +3: 59% Bets, 54% Money |
| Suns vs. Clippers | Suns -5.5/Clippers +5.5 | Suns -5.5: 51% Bets, 66% Money |
| Warriors vs. Trail Blazers | Warriors -5.5/Trail Blazers +5.5 | Warriors -5.5: 80% Bets, 89% Money |
Over/Under Splits
The Chicago Bulls vs. New Orleans Pelicans is the only game where the public is heavily betting on the under in points.
| Game | Odds | Betting % |
|---|---|---|
| Pacers vs. Pistons | 234.5 | Over: 80% Bets, 81% Money |
| Hawks vs. Nets | 222.5 | Over: 83% Bets, 88% Money |
| Heat vs. Magic | 209 | Over: 90% Bets, 87% Money |
| Bucks vs. 76ers | 224.5 | Over: 82% Bets, 81% Money |
| Cavaliers vs. Raptors | 224.5 | Over: 83% Bets, 85% Money |
| Rockets vs. Hornets | 230 | Over: 76% Bets, 69% Money |
| Pelicans vs. Bulls | 227.5 | Under: 82% Bets, 77% Money |
| Grizzlies vs. Jazz | 228.5 | Over: 78% Bets, 78% Money |
| Suns vs. Clippers | 224.5 | Over: 85% Bets, 85% Money |
| Warriors vs. Trail Blazers | 222 | Over: 82% Bets, 78% Money |
