- The Kansas City Chiefs are +500 to possibly four-peat as Super Bowl champions.
KANSAS CITY, Mo. – Forget waiting until this year’s big game to play out, bet on Super Bowl 60 now. I mean why wait for a bet to grade when you have 375 days to let legal NFL sportsbooks hold your money.
The usual suspects sit atop the Super Bowl odds but longshots are there. And if you think your team doesn’t have a shot, just remember: the New York Giants exist.
All jokes aside – here’s the odds for Super Bowl LX for each NFL team.
Team | Odds | Note |
---|---|---|
Kansas City Chiefs | +500 | These odds will be available at Week 12 or later next year. Save your bankroll. |
Baltimore Ravens | +650 | Not a bad entry price but it still requires Lamar to beat Josh and Patrick in the playoffs. |
Buffalo Bills | +650 | Wait on the Bills – they had +1000 odds or longer in seven of the 18 weeks this season. |
Philadelphia Eagles | +800 | All it took was two losses for legal sports betting sites to discredit Nick Sirianni and drop them to +1600 this year. Hold off. |
Detroit Lions | +1000 | This is a consideration. One of the best NFL offenses ever (losing offensive coordinator) but set up to win games. |
San Francisco 49ers | +1400 | Another year older and it all comes down to Brock Purdy? I’d pass on these odds as the window closes. |
Washington Commanders | +1400 | A little overhyped now, but would consider a bet to win the division instead. |
Cincinnati Bengals | +1800 | A great starting point. Imagine the Bengals winning games with Burrow leading the way? |
Green Bay Packers | +2000 | A safe spot to grab them. I expect the odds to grow longer but the Packers seem like an easy wild card winner in 2025-26. |
Los Angeles Chargers | +2500 | Not expecting them to win. Also expecting legal online sportsbooks to have them at +5000 at some point during 2025. |
Los Angeles Rams | +2500 | Too old. Too injured. Yet they always find a way to win. Still, they get no respect, thus wait. |
Denver Broncos | +2800 | Doing well for a rookie, Bo Nix will have a lot to live up to. Passing on these Super Bowl LX odds. |
Houston Texans | +2800 | Everyone is overlooking the Texans yet again. While a darkhorse to consider, the odds don’t impress me. |
Chicago Bears | +3300 | Ben Johnson in charge of Caleb Williams could be awesome. But I’m not expecting a trophy here. |
Dallas Cowboys | +3300 | Always one of the most popular Super Bowl bets in America. With the amount of money bet on sports in the US, there’s no doubt this one helped sportsbooks keep over $13 billion from wagers in 2024. |
Tampa Bay Buccaneers | +3300 | Also overperforming in a lackluster division. But, I expect longer odds during the season. |
Minnesota Vikings | +4000 | Dropped all the way down here? Despite their 2024 record, they never held odds shorter than +1200. |
Arizona Cardinals | +6600 | Bad division. Running QB with a solid tight end, decent run game. Nevermind, I can’t pull the trigger. |
Atlanta Falcons | +6600 | Can Michael Penix Jr. be the guy? Another divisional opportunity to get ahead but I’m not banking on the Falcons. |
Miami Dolphins | +6600 | Sorry, that window was there and it ended. Avoid at all costs. |
New York Jets | +6600 | You CAN bet on the Jets to win the Super Bowl. The talent is there. But, why? |
Pittsburgh Steelers | +6600 | Another overperformance year leading to a middle ground record. In the NFL’s no-man’s land. |
Seattle Seahawks | +6600 | OC fired after one season. Another year older without expected changes. Not this year. |
Las Vegas Raiders | +7500 | At this level, the Raiders Super Bowl odds would be shorter than any point at last year. |
Jacksonville Jaguars | +8000 | DUVALLLLLLLLLLLLL. Pass. |
New England Patriots | +8000 | The laughingstock last year whose Super Bowl odds extended to +100000. I’ll pass. |
Carolina Panthers | +10000 | Odds unattainable later in the year? No. But Carolina could make a run at the division. Set up for a later hedge? |
Cleveland Browns | +10000 | Not seeing this in my bet slip is one of the tools for responsible gambling – it’s important. |
Indianapolis Colts | +10000 | No faith in Anthony Richardson anymore I guess? It’s not like it’s a tough division. But I’m still on the out. |
New Orleans Saints | +10000 | No thanks. |
Tennessee Titans | +10000 | Small bet? No thanks. |
New York Giants | +15000 | Can’t wait to see the amount of people that bet on the Giants to win the Super Bowl this year. Only $10 wins $1500! |
While it is never advisable to let a sportsbook hold your money for over a year, if you’re placing an NFL futures bet this far out, make sure it holds value. Getting ahead of NFL Draft betting news or Free Agency can be great, but a lot of these odds are available Week 10 or later for the 2025 season.
But don’t let me stop you from having a good time.
Advertising Disclosure
In order to provide you with the best independent sports betting news and content LegalSportsBetting.com may receive a commission from partners when you make a purchase through a link on our site.
News tags: Arizona Cardinals | Atlanta Falcons | Baltimore Ravens | Buffalo Bills | Carolina Panthers | Chicago Bears | Cincinnati Bengals | Cleveland Browns | Dallas Cowboys | Denver Broncos | Detroit Lions | Green Bay Packers | Houston Texans | Indianapolis Colts | Jacksonville Jaguars | Kansas City Chiefs | Los Angeles Chargers | Los Angeles Rams | Miami Dolphins | Minnesota Vikings | New England Patriots | New Orleans Saints | New York Giants | New York Jets | NFL | Oakland Raiders | Philadelphia Eagles | Pittsburgh Steelers | San Francisco 49ers | Seattle Seahawks | Super Bowl 60 | Super Bowl LX | Tampa Bay Buccaneers | Tennessee Titans | Washington Commanders

After spending time scouting college basketball for Florida State University under Leonard Hamilton and the University of Alabama under Anthony Grant, Michael started writing focused on NBA content. A graduate of both schools, he now covers legal sports betting bills, sports betting revenue data, tennis betting odds, and sportsbook reviews. Michael likes to play basketball, hike, and kayak when not glued to the TV watching midlevel tennis matches.